Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
windows:how_does_it_work:declarative_development:field_usage_report:sobject_fields [2018/04/05 14:53] Kate Gavrysh |
windows:how_does_it_work:declarative_development:field_usage_report:sobject_fields [2018/05/17 09:43] Kate Gavrysh |
||
---|---|---|---|
Line 1: | Line 1: | ||
- | {{indexmenu_n>6}} | + | {{indexmenu_n>7}} |
~~META: | ~~META: | ||
Line 8: | Line 8: | ||
====== sObject fields ====== | ====== sObject fields ====== | ||
- | The Welkin Suite scans for a certain field all sObject fields: Formulas, Default Values, Rollup Summary, Lookup filters, Dependent Picklists. | + | The Welkin Suite scans for a certain field all sObject fields: |
+ | * **Formulas**, | ||
+ | * **Default Values**, | ||
+ | * **Rollup Summary**, | ||
+ | * **Lookup filters**, | ||
+ | * **Dependent Picklists**. | ||
Whenever your search field is used in any other field in your organization, The Welkin Suite will handle this situation and will highlight you such case. | Whenever your search field is used in any other field in your organization, The Welkin Suite will handle this situation and will highlight you such case. |
Last modified: 2018/05/17 09:43